Downtown Detroit Partnership, Downtown Detroit Dashboard
The DDP Downtown Detroit Dashboard is a curated collection of key metrics provided here to measure progress in the continual improvement of Downtown Detroit, in multiple different aspects, including Downtown activity, economic and physical improvement, and diversity. More metrics will be added in the future. For more data on Downtown Detroit, check out our Downtown Profile or Metrics on Downtown Detroit (MoDD) tools.
Measuring Downtown Activity
Daily Downtown Visitors
Average number of daily Downtown visitors, by month
Downtown Visitor Recovery
Average daily visitors per month as a percent of corresponding period in 2019
Daily Downtown Workers
Average number of daily Downtown workers, by monthDowntown Worker Recovery
Average daily workers per month as a percent of the corresponding period in 2019
Daily Downtown Residents
Average number of daily Downtown residents, by month. Residents are counted in the daily average if they stay in their own home that day.Downtown Resident Recovery
Average daily residents per month as a percent of the corresponding period in 2019
Total Downtown Population
These figures show Downtown Population as tracked by the American Community Survey, 5-year data (tracts). Each single count represents an average over five years, so 2017 actually reflects estimates averaged over 2015-2019.
Hotel Occupancy Recovery
Occupancy of hotel rooms Downtown as a percentage of the occupancy at the corresponding period in 2019
Measures of Diversity and Inclusion
Age Distribution
Percent of Downtown population by ageRacial / Ethnic Composition
Percent of Downtown population by Race/Ethnicity
Belief that Downtown is welcoming to all racial and ethnic groups
76.3% of Detroiters believe that Downtown Detroit is welcoming to all racial and ethnic groups.
Source: Downtown Detroit Partnership 2022 Downtown Perceptions Survey
Belief that Downtown offers events and activities that are affordable
68.5% of Detroiters believe that Downtown offers affordable events and activities.Source: Downtown Detroit Partnership 2022 Downtown Perceptions Survey
Measuring Development and Investment
New Developments
The DDP is currently tracking 43 major projects Downtown that have been completed since 2018 or are currently under construction. Source: Downtown Detroit Partnership| Building Name | Address | Primary Type | Year Complete | Project Status (2026) |
|---|---|---|---|---|
| Life Science Innovation Building (Gratiot Site) | 1400 Saint Antoine | Office | 2028 | Under Construction |
| Vinton Building | 600 WOODWARD AVENUE Detroit MI 48226 | Residential | 2018 | Complete |
| 1515-1529 Woodward | 1515-1529 Woodward | Office | 2018 | Complete |
| David Stott Building | 1150 Griswold Street | Residential | 2019 | Complete |
| The 607 | 607 Shelby Street | Office | 2018 | Complete |
| Womens City Club | 2110 Park Ave | Office | 2021 | Complete |
| Church of Scientology | 1 Griswold | Institutional | 2018 | Complete |
| City Club Apartments – CBD Detroit | 313 Park Ave | Residential | 2021 | Complete |
| The 751/ Marx Moda | 751 Griswold Street | Office | 2018 | Complete |
| One Campus Martius Expansion | 1 Campus Martius | Office | 2021 | Complete |
| Louis Kamper and Stevens Buildings | 1410 Washington Blvd | Residential | 2019 | Complete |
| Shinola Hotel | 1400 Woodward Avenue | Hospitality | 2018 | Complete |
| Philip Houze | 415 Clifford St | Residential | 2018 | Complete |
| 511 Woodward | 511 Woodward | Office | 2020 | Complete |
| The Randolph | 139 Cadillac Square | Residential | 2019 | Complete |
| The Farwell Building | 1249 Griswold Street | Residential | 2019 | Complete |
| Little Caesars World Headquarters Campus Expansion | 2125 Woodward Ave. Detroit, MI 48201 | Office | 2019 | Complete |
| Element Detroit at the Metropolitan Building | 33 John R | Hospitality | 2018 | Complete |
| The Siren Hotel at the Wurlitzer Building | 1509 Broadway St | Hospitality | 2018 | Complete |
| The Press 321 | 321 W. Lafayette Street | Residential | 2020 | Complete |
| Randolph Centre Building / Fixins Soul Kitchen | 1435 Randolph | Office | 2024 | Complete |
| Marquette Building | 243 W Congress | Office | 2020 | Complete |
| Columbia Street | 1 Columbia Street | Office | 2020 | Complete |
| The Belle (Harvard Square Centre) | 1346 Broadway St | Residential | 2027 | Complete |
| Hudson's Site- Office | 1240 Woodward | Office | 2025 | Complete |
| Harmonie Social Club | 311 E Grand River Ave | Retail | 2022 | Complete |
| The Residences @ 150 Bagley (United Artists Theater Building) | 150 Bagley | Residential | 2024 | Under Construction |
| 220 West | 220 West Congress | Office | 2021 | Complete |
| Huntington Bank Headquarters | 2047 Woodward Ave | Office | 2021 | Complete |
| ROOST Book Tower Hotel | 1241-65 Washington Blvd | Hospitality | 2023 | Complete |
| Reckmeyer (Broadway Lofts) | 1320 Broadway St | Residential | 2026 | Under Construction |
| Cambria Hotel Detroit | 659 Howard St | Hospitality | 2022 | Complete |
| 1225 Woodward (Fowler Building) | 1225 Woodward | Office | 2021 | Complete |
| Book Building and Tower Residential | 1241-65 Washington Blvd | Residential | 2023 | Complete |
| The Exchange | 338 Gratiot | Residential | 2023 | Complete |
| 211 W Fort | 211 West Fort St | Office | 2021 | Complete |
| The 1300 | 1300 Broadway | Office | 2021 | Complete |
| "The Joe" Parking Garage | 900 W JEFFERSON | Transportation | 2023 | Complete |
| Isaac Agree Synagogue | 1457 Griswold Street | Institutional | 2023 | Complete |
| The Penobscot | 645 Griswold St | Office | 2022 | Complete |
| The Residences at Water Square | 600 Civic Center Drive | Residential | 2024 | Complete |
| University of Michigan Center for Innovation | 657 Mullett St | Institutional | 2027 | Under Construction |
| Pope Francis Center- Bridge Housing Campus | 601 E Jefferson | Institutional | 2024 | Complete |
| 1133 Griswold | 1133 Griswold | Residential | 2025 | Complete |
| Gilly's | 1550 Woodward | Retail | 2024 | Complete |
| David Whitney Building | 1553 Woodward Ave | Hospitality | 2023 | Complete |
| JW Marriot Detroit Water Square | 600 Civic Center Drive | Hospitality | 2027 | Under Construction |
| Hudson's Site- Residences at the Detroit EDITION | 1208 Woodward | Residential | 2027 | Under Construction |
| Hudson's Site- The Detroit EDITION Hotel | 1208 Woodward | Hospitality | 2027 | Under Construction |
| Founder's House- UMCI Residential | 2205 Cass Ave | Residential | 2027 | Under Construction |
| The Development at Cadillac Square- COSM | 22 Monroe St | Entertainment | 2027 | Complete |
| 1315 Broadway | 1315 Broadway | Retail | 2026 | Under Construction |
| The Exchange | 338 Gratiot | Residential | 2023 | Complete |
| Hotel David Whitney, Autograph Collection | 1553 Woodward | Hospitality | 2023 | Complete |
| Patrick V. McNamara Federal Building | 477 Michigan Ave. | Office | 2027 | Under Construction |
| BIZ Ambassador HQ | Office | 2025 | Complete |
For questions or comments about the dashboard or data contained within, contact Joshua Long.